Usage Statistics for lml-international.com

Summary Period: February 2010
Generated 01-Mar-2010 00:26 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 14761
Total Files 12904
Total Pages 14622
Total Visits 1062
Total KBytes 6480
Total Unique Sites 255
Total Unique URLs 19
Total Unique Referrers 86
Total Unique User Agents 23
. Avg Max
Hits per Hour 21 124
Hits per Day 527 781
Files per Day 460 706
Pages per Day 522 775
Visits per Day 37 62
KBytes per Day 231 1244
Hits by Response Code
Code 200 - OK 12904
Code 302 - Found 1
Code 304 - Not Modified 24
Code 400 - Bad Request 9
Code 403 - Forbidden 505
Code 404 - Not Found 124
Code 503 - Service Unavailable 1194

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 609 4.13% 536 4.15% 606 4.14% 30 2.82% 6 2.35% 194 2.99%
2 412 2.79% 346 2.68% 408 2.79% 33 3.11% 6 2.35% 122 1.88%
3 571 3.87% 532 4.12% 568 3.88% 20 1.88% 4 1.57% 208 3.22%
4 359 2.43% 318 2.46% 356 2.43% 22 2.07% 4 1.57% 116 1.79%
5 481 3.26% 442 3.43% 476 3.26% 31 2.92% 5 1.96% 166 2.56%
6 443 3.00% 398 3.08% 440 3.01% 32 3.01% 4 1.57% 150 2.31%
7 465 3.15% 408 3.16% 462 3.16% 30 2.82% 5 1.96% 143 2.21%
8 410 2.78% 318 2.46% 407 2.78% 28 2.64% 5 1.96% 115 1.78%
9 560 3.79% 478 3.70% 552 3.78% 44 4.14% 4 1.57% 183 2.83%
10 491 3.33% 417 3.23% 486 3.32% 32 3.01% 4 1.57% 147 2.26%
11 465 3.15% 399 3.09% 462 3.16% 24 2.26% 3 1.18% 146 2.26%
12 499 3.38% 429 3.32% 490 3.35% 28 2.64% 5 1.96% 151 2.34%
13 482 3.27% 429 3.32% 471 3.22% 29 2.73% 8 3.14% 258 3.98%
14 443 3.00% 381 2.95% 440 3.01% 44 4.14% 4 1.57% 146 2.25%
15 513 3.48% 438 3.39% 506 3.46% 36 3.39% 10 3.92% 1244 19.19%
16 567 3.84% 521 4.04% 563 3.85% 56 5.27% 37 14.51% 258 3.98%
17 632 4.28% 549 4.25% 625 4.27% 62 5.84% 33 12.94% 228 3.53%
18 588 3.98% 496 3.84% 584 3.99% 48 4.52% 24 9.41% 244 3.77%
19 602 4.08% 534 4.14% 597 4.08% 45 4.24% 17 6.67% 225 3.47%
20 373 2.53% 313 2.43% 367 2.51% 26 2.45% 5 1.96% 117 1.80%
21 553 3.75% 510 3.95% 540 3.69% 48 4.52% 32 12.55% 271 4.19%
22 781 5.29% 706 5.47% 775 5.30% 53 4.99% 27 10.59% 313 4.83%
23 650 4.40% 577 4.47% 643 4.40% 50 4.71% 28 10.98% 269 4.15%
24 546 3.70% 498 3.86% 544 3.72% 49 4.61% 25 9.80% 215 3.32%
25 579 3.92% 501 3.88% 576 3.94% 38 3.58% 15 5.88% 256 3.95%
26 631 4.27% 509 3.94% 628 4.29% 49 4.61% 16 6.27% 237 3.66%
27 507 3.43% 460 3.56% 504 3.45% 38 3.58% 10 3.92% 186 2.87%
28 549 3.72% 461 3.57% 546 3.73% 40 3.77% 6 2.35% 171 2.64%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 688 4.66% 20 574 4.45% 24 677 4.63% 9 251 3.87%
1 23 663 4.49% 20 587 4.55% 23 662 4.53% 8 237 3.66%
2 9 264 1.79% 7 205 1.59% 9 261 1.78% 3 74 1.14%
3 25 711 4.82% 22 617 4.78% 25 707 4.84% 47 1304 20.12%
4 18 509 3.45% 14 416 3.22% 17 503 3.44% 7 204 3.14%
5 23 660 4.47% 20 583 4.52% 23 654 4.47% 9 252 3.89%
6 16 457 3.10% 13 373 2.89% 16 457 3.13% 5 153 2.36%
7 38 1077 7.30% 35 984 7.63% 38 1067 7.30% 14 403 6.22%
8 30 859 5.82% 26 743 5.76% 30 849 5.81% 10 266 4.11%
9 17 478 3.24% 15 445 3.45% 17 476 3.26% 6 167 2.58%
10 36 1027 6.96% 33 929 7.20% 36 1020 6.98% 14 401 6.19%
11 17 493 3.34% 15 424 3.29% 17 489 3.34% 5 150 2.31%
12 19 550 3.73% 17 488 3.78% 19 547 3.74% 7 189 2.92%
13 12 363 2.46% 11 331 2.57% 12 359 2.46% 6 160 2.47%
14 12 363 2.46% 11 329 2.55% 12 354 2.42% 5 133 2.05%
15 16 474 3.21% 15 434 3.36% 16 465 3.18% 8 213 3.29%
16 2 83 0.56% 2 80 0.62% 2 79 0.54% 2 56 0.86%
17 10 296 2.01% 8 248 1.92% 10 291 1.99% 4 99 1.53%
18 18 514 3.48% 15 427 3.31% 17 503 3.44% 7 184 2.83%
19 27 769 5.21% 22 640 4.96% 27 757 5.18% 9 263 4.07%
20 25 723 4.90% 23 652 5.05% 25 716 4.90% 10 281 4.33%
21 45 1278 8.66% 40 1125 8.72% 45 1276 8.73% 18 515 7.94%
22 25 727 4.93% 23 644 4.99% 25 721 4.93% 9 264 4.07%
23 26 735 4.98% 22 626 4.85% 26 732 5.01% 9 263 4.07%

Top 15 of 19 Total URLs
# Hits KBytes URL
1 12823 86.87% 5028 77.59% /
2 14 0.09% 51 0.79% /stats/
3 10 0.07% 138 2.13% /stats/usage_201002.html
4 8 0.05% 3 0.04% /homes/
5 7 0.05% 3 0.04% /logs/
6 7 0.05% 107 1.65% /stats/usage_200906.html
7 6 0.04% 107 1.65% /stats/usage_200905.html
8 6 0.04% 123 1.90% /stats/usage_201001.html
9 5 0.03% 89 1.38% /stats/usage_200904.html
10 5 0.03% 99 1.53% /stats/usage_200909.html
11 5 0.03% 122 1.88% /stats/usage_200912.html
12 4 0.03% 109 1.67% /stats/usage_200907.html
13 4 0.03% 197 3.04% /stats/usage_200908.html
14 4 0.03% 102 1.57% /stats/usage_200911.html
15 3 0.02% 108 1.67% /stats/usage_200910.html

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 12823 86.87% 5028 77.59% /
2 4 0.03% 197 3.04% /stats/usage_200908.html
3 10 0.07% 138 2.13% /stats/usage_201002.html
4 6 0.04% 123 1.90% /stats/usage_201001.html
5 5 0.03% 122 1.88% /stats/usage_200912.html
6 4 0.03% 109 1.67% /stats/usage_200907.html
7 3 0.02% 108 1.67% /stats/usage_200910.html
8 6 0.04% 107 1.65% /stats/usage_200905.html
9 7 0.05% 107 1.65% /stats/usage_200906.html
10 4 0.03% 102 1.57% /stats/usage_200911.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 12823 86.87% 1003 94.62% /
2 10 0.07% 9 0.85% /stats/usage_201002.html
3 14 0.09% 8 0.75% /stats/
4 7 0.05% 6 0.57% /stats/usage_200906.html
5 5 0.03% 5 0.47% /stats/usage_200904.html
6 6 0.04% 5 0.47% /stats/usage_200905.html
7 6 0.04% 5 0.47% /stats/usage_201001.html
8 5 0.03% 4 0.38% /stats/usage_200912.html
9 4 0.03% 3 0.28% /stats/usage_200907.html
10 4 0.03% 3 0.28% /stats/usage_200908.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 12823 86.87% 996 94.32% /
2 14 0.09% 10 0.95% /stats/
3 10 0.07% 9 0.85% /stats/usage_201002.html
4 5 0.03% 5 0.47% /stats/usage_200904.html
5 6 0.04% 5 0.47% /stats/usage_200905.html
6 7 0.05% 5 0.47% /stats/usage_200906.html
7 6 0.04% 5 0.47% /stats/usage_201001.html
8 5 0.03% 4 0.38% /stats/usage_200909.html
9 5 0.03% 4 0.38% /stats/usage_200912.html
10 4 0.03% 3 0.28% /stats/usage_200907.html

Top 30 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 13068 88.53% 11437 88.63% 4009 61.86% 746 70.24% 82.95.125.23
2 157 1.06% 102 0.79% 83 1.28% 6 0.56% 217.20.115.157
3 48 0.33% 43 0.33% 34 0.53% 5 0.47% 64.57.64.137
4 44 0.30% 12 0.09% 63 0.97% 15 1.41% 66.249.67.140
5 41 0.28% 41 0.32% 33 0.50% 1 0.09% 62.195.4.182
6 41 0.28% 41 0.32% 33 0.51% 1 0.09% 79.132.178.2
7 41 0.28% 41 0.32% 33 0.51% 1 0.09% 80.153.60.223
8 41 0.28% 41 0.32% 33 0.50% 1 0.09% 87.101.77.170
9 34 0.23% 34 0.26% 27 0.42% 1 0.09% 193.165.147.174
10 30 0.20% 8 0.06% 28 0.42% 13 1.22% 66.249.68.187
11 28 0.19% 28 0.22% 22 0.34% 1 0.09% 117.199.170.198
12 27 0.18% 27 0.21% 22 0.33% 1 0.09% 212.30.223.168
13 26 0.18% 26 0.20% 21 0.32% 1 0.09% 122.161.72.198
14 26 0.18% 26 0.20% 21 0.32% 1 0.09% 86.177.2.105
15 25 0.17% 0 0.00% 1 0.02% 0 0.00% 216.129.119.13
16 25 0.17% 25 0.19% 20 0.31% 1 0.09% 89.46.142.135
17 24 0.16% 22 0.17% 10 0.16% 1 0.09% 122.227.37.202
18 23 0.16% 7 0.05% 15 0.22% 10 0.94% 66.249.68.184
19 23 0.16% 23 0.18% 18 0.28% 1 0.09% 76.240.179.24
20 23 0.16% 23 0.18% 18 0.28% 1 0.09% 78.80.22.56
21 22 0.15% 22 0.17% 18 0.27% 1 0.09% 41.242.208.190
22 21 0.14% 21 0.16% 17 0.26% 1 0.09% 174.5.148.34
23 20 0.14% 20 0.15% 16 0.25% 1 0.09% 201.132.157.234
24 18 0.12% 18 0.14% 14 0.22% 1 0.09% 90.214.186.142
25 18 0.12% 18 0.14% 14 0.22% 1 0.09% 91.150.223.123
26 17 0.12% 17 0.13% 14 0.21% 1 0.09% 90.191.228.217
27 16 0.11% 15 0.12% 1077 16.63% 1 0.09% 38.100.41.67
28 16 0.11% 16 0.12% 13 0.20% 1 0.09% 81.57.104.248
29 16 0.11% 16 0.12% 13 0.20% 1 0.09% 92.77.60.231
30 15 0.10% 15 0.12% 12 0.18% 1 0.09% 189.159.36.230

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13068 88.53% 11437 88.63% 4009 61.86% 746 70.24% 82.95.125.23
2 16 0.11% 15 0.12% 1077 16.63% 1 0.09% 38.100.41.67
3 1 0.01% 1 0.01% 99 1.52% 1 0.09% 212.117.183.169
4 157 1.06% 102 0.79% 83 1.28% 6 0.56% 217.20.115.157
5 44 0.30% 12 0.09% 63 0.97% 15 1.41% 66.249.67.140
6 48 0.33% 43 0.33% 34 0.53% 5 0.47% 64.57.64.137
7 41 0.28% 41 0.32% 33 0.51% 1 0.09% 79.132.178.2
8 41 0.28% 41 0.32% 33 0.51% 1 0.09% 80.153.60.223
9 41 0.28% 41 0.32% 33 0.50% 1 0.09% 62.195.4.182
10 41 0.28% 41 0.32% 33 0.50% 1 0.09% 87.101.77.170

Top 30 of 86 Total Referrers
# Hits Referrer
1 488 3.31% http://boobies.bigtitsdolls.com
2 487 3.30% http://milf-hunter.just-a-milf.com/milf-hunter
3 486 3.29% http://big-boobs.bigtitsdolls.com
4 486 3.29% http://hot-ass.assfuckdolls.com
5 486 3.29% http://huge-boobs.bigtitsdolls.com
6 486 3.29% http://milf-movies.just-a-milf.com/milf-movies
7 485 3.29% http://big-ass.assfuckdolls.com
8 485 3.29% http://busty-milf.just-a-milf.com/busty-milf
9 485 3.29% http://hot-milfs.just-a-milf.com/hot-milfs
10 485 3.29% http://milf-videos.just-a-milf.com/milf-videos
11 485 3.29% http://puffy-nipples.bigtitsdolls.com
12 484 3.28% http://hot-milf.just-a-milf.com/hot-milf
13 484 3.28% http://nice-ass.assfuckdolls.com
14 484 3.28% http://sexy-ass.assfuckdolls.com
15 484 3.28% http://titties.bigtitsdolls.com
16 483 3.27% http://big-tits.bigtitsdolls.com
17 483 3.27% http://huge-tits.bigtitsdolls.com
18 483 3.27% http://milf-porn.just-a-milf.com/milf-porn
19 483 3.27% http://milf-sex.just-a-milf.com/milf-sex
20 483 3.27% http://nice-tits.bigtitsdolls.com
21 483 3.27% http://teen-ass.assfuckdolls.com
22 483 3.27% http://www.bigtitsdolls.com
23 483 3.27% http://www.just-a-milf.com
24 482 3.27% http://ass-parade.assfuckdolls.com
25 481 3.26% http://black-ass.assfuckdolls.com
26 481 3.26% http://www.assfuckdolls.com
27 480 3.25% http://ass-fucking.assfuckdolls.com
28 224 1.52% - (Direct Request)
29 55 0.37% http://www.extenze.us
30 55 0.37% http://www.valuedpoker.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 13068 88.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1178 7.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 205 1.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 101 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 55 0.37% Googlebot-Image/1.0
6 25 0.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 24 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 16 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 15 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
10 14 0.09% Mozilla/3.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 11 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
12 11 0.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
13 9 0.06% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
14 7 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; In
15 4 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14761 100.00% 12904 100.00% 6480 100.00% unresolved


Generated by Webalizer Version 2.01